There are thousands of different types of SMS cards. Information on them is scattered across many old documents and hard to find. I have collected information on more than 800 SMS cards on these pages. Click on a card code for more information.
If you have photos or SMS documents to contribute, please contact Ken Shirriff.
Card code | Description | Part # | Symbol | Usage | |
---|---|---|---|---|---|
1Y | Field replacement # 1 | 370953 | 2821 | ||
![]() |
2JMX | CTDL NPN Two Way Gate w/ Collector Load | 370144 | 1401, 1410 | |
2Y | Field replacement # 2 | 370954 | 2821 | ||
![]() |
3JMX | CTDL PNP Two Way Gate Without Collector Load | 370141 | 1401, 1410 | |
3Y | Field replacement # 3 | 370952 | 2821 | ||
![]() |
4JMX | CTDL PNP Two Way Gate With Collector Load | 370142 | 1401, 1410 | |
4Y | Field replacement # 4 | 370951 | 2821 | ||
5JXC | Ctrl standard cable driver | 371860 | 1414 | ||
5Y | Field replacement # 5 | 370950 | 2821 | ||
6JXD | CTDL Standard Cable Driver | 370089 | 1401 | ||
6Y | Field replacement # 6 | 370955 | 2821 | ||
AA | Two-Way AND (no loads) | 371207 | +A | 7070, 7090 | |
AAF | Alloy-Universal Delay Circuit | 371884 | DLY | 1401 | |
AAZU | Two-Way AND (out-of-phase load) | 371206 | +A | 7070, 7090, 729II | |
AAZV | Two-Way AND (in-phase load) | 371205 | +A | 7070, 7090, 729II | |
AAZW | Two-Way AND (both loads) | 371204 | +A | 7070, 7090, 729II | |
AB | Two-Way OR (no loads) | 371216 | +O | 7070, 7090 | |
ABN | Alloy-functional coil driver-750 ma | 370126 | 1414, 1410 | ||
ABZU | Two-Way OR (out-of-phase load) | 371215 | +O | 7070, 7090, 729II | |
ABZV | Two-Way OR (in-phase load) | 371214 | +O | 7070, 7090, 729II | |
ABZW | Two-Way OR (both loads) | 371213 | +O | 7070, 7090, 729II | |
ACW | preamp #3 | 370100 | 729II | ||
ACX | preamp #4 | 370099 | 729II | ||
ACY | Alloy-Current Source | 370169 | IS | 1620 | |
ACYV | Four-Way AND-Block Extender | 371227 | E | 7070, 7090 | |
ACYW | Two-Way AND-Block Extender | 371226 | E | 7070, 7090 | |
ACYX | Three-Way AND (no loads) | 371221 | +A | 7070, 7090 | |
ACYY | Three-Way AND (out-of-phase load) | 371220 | +A | 7070, 7090 | |
ACYZ | Three-Way AND (in-phase load) | 371219 | +A | 7070, 7090, 729II | |
ACZA | Three-Way AND (both loads) | 371218 | +A | 7070, 7090, 729II | |
ACZF | Four-Way AND (no loads) | 371225 | +A | 7070, 7090 | |
ACZG | Four-Way AND (out-of-phase load) | 371224 | +A | 7070, 7090 | |
ACZH | Four-Way AND (in-phase load) | 371223 | +A | 7070, 7090 | |
ACZJ | Four-Way AND (both Loads) | 371222 | +A | 7070, 7090 | |
![]() |
ADB | Alloy-Storage Address Register | 373000 | 1401 | |
ADC | Trigger twin card | 373316 | 1443, 2821 | ||
ADF | Dap solenoid driver | 372375 | 2821, 1401 | ||
ADYV | Four-Way OR-Block Extender | 371237 | E | 7070, 7090 | |
ADYW | Two-Way AND-Block Extender | 371236 | E | 7070, 7090 | |
ADYX | Three-Way OR (no Loads) | 371231 | +O | 7070, 7090 | |
ADYY | Three-Way OR (out-of-phase load) | 371230 | +O | 7070, 7090, 729II | |
ADYZ | Three-Way OR (in-phase load) | 371229 | +O | 7070, 7090, 729II | |
ADZA | Three-Way OR (both loads) | 371228 | +O | 7070, 7090, 729II | |
ADZF | Four-Way OR (no loads) | 371235 | +O | 7070, 7090 | |
ADZG | Four-Way OR (out-of-phase load) | 371234 | +O | 7070, 7090 | |
ADZH | Four-Way OR (in-phase load) | 371233 | +O | 7070, 7090 | |
ADZJ | Four-Way OR (both loads) | 371232 | +O | 7070, 7090 | |
![]() |
AEA | CTDL-Load Card | 371929 | 1401, 1414, 1410 | |
AEC | Alloy-Hammer Driver Latch | 371940 | 1401, 1414, 1410 | ||
![]() |
AED | CTDL-High Speed Trigger | 371946 | 1401, 1410 | |
AEE | Power supply sequencing | 371945 | 1401 | ||
AEF | see aqx | 371947 | 1401 | ||
AEK | SDTRL 40 ba inv mesa alloy pwr drvr | 370215 | 1414, 1410 | ||
AEL | see aqv | 370088 | 1401 | ||
AEM | see aqu | 370087 | 1401 | ||
AEN | Alloy-Hammer Driver Latch (High Speed) | 371415 | 1401, 1414, 1410 | ||
AER | Alloy-sense amplifier number 3 | 370252 | 1414, 1410 | ||
AET | Cable filter card | 370255 | 1410 | ||
AEW | Alloy diode card | 370254 | 1414, 1410 | ||
AEWY | N Line Complemented Emitter Follower | 371238 | DE | 7070, 7090, 729II | |
AEWZ | P Line Complemented Emitter Follower | 371239 | DE | 7070, 7090 | |
AF | N Line Terminator | 371242 | DT | 7070, 7090 | |
AFB | Alloy-Resistor Card, 34.3ohm 3 Watt | 371948 | R | 1620 | |
AFR | CTRL Light Driver N Type | 371943 | LD, DI | 1620, 1311 | |
AG | Line Driver Coupling Network | 371240 | R | 7070, 7090 | |
AGD | Delay line card 2.8 usec | 370433 | 1410 | ||
AGE | Voltage divider | 370431 | 1410 | ||
AGJ | Sector pulse amplifier | 370457 | 1410 | ||
AGK | 1405 file special card safety | 370454 | 1410 | ||
AGL | Sector pulse gate | 370458 | 1410 | ||
AGN | 370438 | 1410 | |||
AGU | Diode matrix | 370490 | 1410 | ||
AGV | Pre amplifier | 370488 | 1410 | ||
AGY | Linear amplifier | 370456 | 1410 | ||
AGZ | Clipper amplifier | 370467 | 1410 | ||
AHC | Alloy-switches #3 | 370293 | 1414, 1410 | ||
AHK | CTRL-Inverter "N" 2 Way Extender | 370322 | I, A, O | 1620, 1311 | |
AHS | Alloy Clutch Magnet Driver | 370336 | DCM | 1620 | |
AHT | Alloy Punch Magnet Driver | 370337 | DPM | 1620 | |
AHU | CTRL PNP Exclusive "OR" | 370386 | V | 1620 | |
AJD | Alloy brush driver driver | 370260 | 1414, 1410 | ||
AJF | Diode clamp card | 370414 | 1414, 1410 | ||
AJH | Power Supply Sequencing | 370429 | 1401 | ||
AJS | Ctrl-sdtrl contact filter card | 370563 | 1414, 1410 | ||
AJT | Alloy-Diodes, Type AAs | 370564 | 1401, 2821, 1410 | ||
AJW | 6.2k load card | 370643 | 1311 | ||
AJWE | Voltage Mode Trigger 3 (CM Gates) | 371424 | TV | ||
AJWF | Voltage Mode Trigger 3 (VM Gates) | 371423 | TV | ||
AJWG | Voltage Mode Trigger 3 (CM Gate, VM Gate) | 371422 | TV | ||
AJWH | Voltage Mode Trigger 3 (VM Gate, CM Gate) | 371421 | TV | ||
AJWJ | Voltage Mode Trigger 3 (CM Gate, Reset) | 371420 | TV | ||
AJWK | Voltage Mode Trigger 3 (VM Gate, Reset) | 371419 | TV | ||
AJWL | Voltage Mode Trigger 3 (CM Gate, VM Reset) | 371418 | TV | ||
AK | N and P Block Coupling Networks | 371241 | R | 1414, 7070, 7090, 729V | |
AKA | see aqw | 370427 | 1401 | ||
AKB | Alloy-Memory Thermal Switches | 370425 | 1401 | ||
AKC | Memory Emitter Resistors | 370426 | 1401 | ||
AL | P Line Line Terminator | 371243 | DT | 7070, 7090 | |
ALA | Pcp generator | 370498 | 1410 | ||
ALY | Alloy-Current Source | 370552 | DP, IS | 1620 | |
AM | Alloy-One Way “N” Block | 371203 | C | 1401, 7070, 7090 | |
AMB | Or circuit | 370532 | 1410 | ||
AMC | Clipper differentiate | 370455 | 1410 | ||
AMD | Limiter amplifier | 370466 | 1410 | ||
AME | Overdriven amplifier | 370465 | 1410 | ||
AMH | Write driver | 370495 | 1410 | ||
AMJ | Gate and buffer | 370491 | 1410 | ||
AMK | Ctrl-ss timing card number 6 | 370638 | 1410 | ||
AMM | Clutch amplifier | 370617 | 1410 | ||
AMN | Null detector | 370515 | 1410 | ||
AMP | Voltage generator | 370492 | 1410 | ||
AMWX | N Line Driver | 371208 | DL | 7070, 7090 | |
AMZX | N to P Converter (out-of-phase load) | 371202 | C | 7070, 7090, 729II | |
AMZY | N toP Converter (in-phase load) | 371201 | C | 7070, 7090, 729II | |
AMZZ | N to P Converter (both loads) | 371200 | C | 7070, 7090, 729II | |
AN | P to N Converter (no loads) | 371212 | C | 7070, 7090 | |
ANWX | P Line Driver | 371217 | DL | 7070, 7090 | |
ANZX | P to N Converter (out-of-phase load) | 371211 | C | 7070, 7090, 729II | |
ANZY | P to N Converter (in-phase load) | 371210 | C | 7070, 7090 | |
ANZZ | P to N Converter (both Loads) | 371209 | C | 7070, 7090, 729II | |
APE | N to S converter | 370639 | 729V | ||
APF | P to S converter | 370640 | 729V | ||
APG | echo pulse line converter | 370641 | 729V | ||
APH | S to P converter | 370642 | 729V | ||
APX | Detent driver | 370547 | 1410 | ||
AQ | P to S Current Mode to Voltage Mode Converter | 371031 | C | 7090, 729II | |
AQN | Dj diode clamp | 370690 | 2821 | ||
AQQ | General Delay Circuit | 370703 | 2821, 1401 | ||
AQU | Alloy-Switch, Decoder Number 2 | 370833 | 1401 | ||
AQV | Alloy-Driver, 2, 12V | 370834 | 1401 | ||
AQW | Alloy-Current Source #2 | 370835 | 1401 | ||
AQX | Sense-Final Amplifier | 370836 | 1401 | ||
AR | Voltage Mode Trigger 1 | 371034 | TV | 729II/V | |
ARD | Clipper amplifier | 370670 | 1410 | ||
ARK | Tape Preamp #1 | 370706 | 729V | ||
ARL | Tape Preamp #2 | 370707 | 729V | ||
ARU | Gain control #2 | 370673 | 1410 | ||
ARW | Alloy-Switch,Decoder | 372122 | SWD | 1620 | |
AS | Voltage Mode Trigger 2 | 371035 | TV | ||
ASJ | 6V and 12V Series Transistor | 370841 | |||
ASN | 6V and 12V Series Filter 3100 UF | 370845 | |||
ASQ | Clutch magnet driver | 372245 | 1443, 2821 | ||
ASU | Sense Amplifier-Rectifier and Clipper | 372285 | 1401 | ||
AV | Alloy gated sample pulse driver no.1 | 371038 | 1410 | ||
AW | 3,2-215 Microsecond Universal Single Shot | 371039 | SS | 7090 | |
AX | single shot timing card #2 | 371040 | 729II | ||
AXA | SDTDL 4-2 way plus a wo/load | 372197 | 2821 | ||
AXB | 2-2 way-load | 372201 | 1443 | ||
AXC | 1-3 way 1-2 way-load | 372202 | 1443, 2821 | ||
AXG | 3-4 way-a-0 load | 372206 | 1443, 2821 | ||
AXH | 4-2 way, 1-3 way (-a,-0) | 372207 | 1311, 2821 | ||
AXK | 2-5 way-no load. | 372209 | 1443, 2821 | ||
AXN | 3-4 way | 372212 | 1443, 2821 | ||
AXP | 4-2 way,1-3 way (-a,-o) w/o load | 372213 | 1311, 2821 | ||
AXQ | SDTDL 4 - 3 way (-a,-0) w/load | 372214 | 1311, 2821 | ||
AXR | SDTDL 2-2 w plus a plus o w/load | 372240 | 2821 | ||
AXS | 2-2 way plus a plus o wo/load | 372241 | 1443, 2821 | ||
AXV | Complementary emitter follower | 372244 | 1311, 1443, 2821 | ||
AXW | SDTDL 4-3 way (-a,-0) wo/load | 372236 | 1311, 2821 | ||
AXX | SDTDL power latch a | 372237 | 1311, 1443 | ||
AXZ | Trigger ls | 372239 | 1443, 2821 | ||
AYB | Solenoid driver - basic input | 372316 | 1311 | ||
AYC | Access timing | 372311 | 1311 | ||
AYD | .75 us delay circuit | 372305 | 1311 | ||
AYE | Photo cell amplifier | 372298 | 1311 | ||
AYF | Solenoid driver #1 | 372313 | 1311 | ||
AYG | Solenoid driver no.2 | 372314 | 1311 | ||
AYH | Solenoid driver direct access | 372315 | 1311 | ||
AYJ | Disk speed detector | 372296 | 1311 | ||
AYL | Low level amplifier | 372301 | 1311 | ||
AYM | High level amplifier | 372302 | 1311 | ||
AYN | Detector and single shot | 372303 | 1311 | ||
AYP | Write and erase safety | 372308 | 1311 | ||
AYQ | Write driver | 372309 | 1311 | ||
AYS | Base clipper | 372297 | 1311 | ||
AYU | Y - select #2 | 372318 | 1311 | ||
AYV | Filter | 372319 | 1311 | ||
AYWM | Gated Sample Pulse Driver 2 (CM, Collector Out) | 371426 | DSP | ||
AYWN | Gated Sample Pulse Driver 2 (VM, Collector Out) | 371425 | DSP | 1410 | |
AYWP | Gated Sample Pulse Driver 2 (CM, 6v out) | 371044 | DSP | ||
AYWQ | Gated Sample Pulse Driver 2 (CM, 3v out) | 371043 | DSP | ||
AYWR | Gated Sample Pulse Driver 2 (VM, 6v out) | 371042 | DSP | 1410 | |
AYWS | Gated Sample Pulse Driver 2 (CM, 3v out) | 371041 | DSP | 729II/V, 1410 | |
AYX | Single 2 Input XNOR | 372388 | 1620 | ||
AYY | Write driver gate & erase driver [ multi ] | 372321 | 1311 | ||
AYZ | Blocking circuit | 372320 | 1311 | ||
AZB | SDTDL-sdtrl-multiplex interface receiver | 372255 | 1311 | ||
AZC | SDTDL noninverting multiplex interface (twisted pair) driver | 372256 | 1311 | ||
AZE | Multiplex interface terminating resistor | 372258 | 1311 | ||
AZF | Multiplex interface terminating network | 372259 | 1311 | ||
AZK | SDTDL single shot | 372275 | 2821 | ||
BCT | Access timing | 372510 | 1311 | ||
BCV | 372399 | 029 | |||
BGWA | W to N and W to P Integrators | 371430 | C | 7090 | |
BGWB | W to N and W to P Integrators | 371429 | C | 7090 | |
BGWC | W to N Integrators | 371428 | C | 7090, 729II | |
BGWD | W to P Integrators | 371427 | C | 7090, 729II | |
BH | EOR photosense | 371431 | 729II | ||
BJ | Lumped Delay Line | 371432 | 729II/V | ||
BKVX | 3 relay light drivers | 371435 | 729II | ||
BKVY | 3 prolay drivers | 371434 | 729II | ||
BKVZ | Prolay read gate | 371433 | 729II/V | ||
BN | load point photosensor | 371438 | 729II | ||
BS | neon driver | 371442 | 729II | ||
CA | CTRL Three-Way NPN Translating Circuits | 371026 | +A | 1410 | |
CAB | CTRL-Inverters "N" Type Unloaded Collectors | 371931 | E, A, O | 1620 | |
CAC | CTDL + And Gate | 371922 | 1401 | ||
CAU | CTRL MUP-15 | 370353 | AL | 1620 | |
CB | CTRL Three-Way PNP Translating Circuit | 371027 | -A | 1410 | |
CBB | Ctrl-trigger schmitt-s line | 370565 | 1414, 1410 | ||
CBR | Relay driver-150 ma | 370541 | 1414, 1410 | ||
CBT | Sector head | 370543 | 1410 | ||
CBU | Relay driver latching | 370545 | 1410 | ||
CBW | CTRL-Emitter Followers,Low Current [Photo Diode Sensor-DE] | 2115030 | AM | 1620 | |
CBZ | Contact operate short | 370711 | 1414 | ||
CC | CTRL Three-Way NPN Non-Translating Circuits | 371028 | +O | 1410 | |
CD | CTRL-Inverter "N" Type | 371029 | -O | 1620, 1414, 729V, 1410 | |
CE | CTRL-Emitter Follower PNP | 371032 | DE | 1620, 729II | |
CEA | Delay Line Lumped, 1 Usec | 371944 | 1401, 1410 | ||
CEC | Ctrl sort compare | 370059 | 1410 | ||
CED | Standard Cable Terminator | 370145 | 1401 | ||
![]() |
CEE | CTDL PNP-3 Way And Gate | 370140 | 1401 | |
CEH | CTDL-Inverter Latch NPN | 370139 | 1401 | ||
CEK | CTDL PNP-Inverter Latch | 370143 | 1401, 1410 | ||
![]() |
CEM | CTDL- “T” Line Latch | 370357 | 1401 | |
CEX | 1-3, 1-2 way -a-o w/load h.s. | 372530 | 2821 | ||
CEY | 1-3, 1-2 way -a-o wo/load h.s. | 372531 | 2821 | ||
CEYB | CTRL-Emitter Follower PNP | 371032 | DE | 1620, 1414, 1311, 729II/V, 1410 | |
CEZ | 2-5 way -a-0 dlb w or wo/load h.s. | 372525 | 2821 | ||
CFYA | CTRL Emitter Follower NPN | 371033 | DE | 729II, 1410 | |
![]() |
CG | CTDL-Two Way “And” PNP No Loads | 371263 | -A | 1401, 7070 |
![]() |
CGVV | CTDL-Two Way “And” PNP One Load | 371262 | -A | 1401, 7070 |
![]() |
CGVW | CTDL-Two Way “And” PNP Two Loads | 371261 | -A | 1401, 7070 |
![]() |
CGWW | CTDL-Two Way “And” PNP | 371251 | -A | 1401, 7070 |
![]() |
CH | CTDL-Two Way “And” NPN No Loads | 371266 | +A | 1401, 7070 |
![]() |
CHVV | CTDL-Two Way “And” NPN One Load | 371265 | +A | 1401, 7070 |
![]() |
CHVW | CTDL-Two Way “And” NPN Two Loads | 371264 | +A | 1401, 7070 |
![]() |
CHWW | CTDL-Two Way “And” NPN | 371252 | +A | 1401, 7070 |
CJ | Three-Way-AND (no loads) | 371268 | -A | 1401, 7070 | |
![]() |
CJVU | CTDL- 3-Way “And” PNP One Load | 371267 | -A | 1401, 7070 |
![]() |
CJWF | CTDL- 3-Way “And” PNP No Loads | 371268 | 1401 | |
![]() |
CJWV | CTDL- 3-Way “And” PNP | 371253 | -A | 1401, 7070 |
![]() |
CJYC | CTDL- 3-Way “And” PNP Extendable Inputs | 371071 | -A | 1401, 7070 |
CK | Three-Way +AND (no loads) | 371270 | +A | 1401, 7070 | |
![]() |
CKVU | CTDL- 3 Way “And” NPN One Load | 371269 | +A | 1401, 1414, 7070, 1410 |
![]() |
CKWF | CTDL- 3-Way “And” NPN No Loads | 371270 | 1401, 1414 | |
CKWV | CTDL- 3-Way “And” NPN | 371254 | +A | 1401, 7070 | |
![]() |
CKYC | CTDL- 3-Way “And” NPN Extendable Inputs | 371072 | +A | 1401, 7070 |
![]() |
CLVQ | CTDL-Extender Card | 371255 | E | 1401, 7070 |
![]() |
CLVR | CTDL-Extender Card | 371075 | E | 1401, 1414, 7070, 1410 |
CLVS | CTDL -N “Or” Extender Card | 371074 | E | 1401, 7070 | |
![]() |
CLVT | CTDL +P “Or” Extender Card | 371073 | E | 1401, 7070 |
CM | CTDL-Coupling Network | 371256 | R | 1401, 7070, 1410 | |
![]() |
CNWT | CTDL-Emitter Follower NPN | 371260 | DE | 1401, 7070, 1410 |
![]() |
CNWU | CTDL-Translate Block NPN | 371258 | C | 1401, 7070 |
![]() |
CPWT | CTDL-Emitter Follower PNP | 371259 | DE | 1401, 7070, 1410 |
CPWU | CTDL-Translate Block PNP | 371257 | C | 1401, 7070 | |
![]() |
CQ | CTDL-One Way PNP No Loads | 371273 | C | 1401, 7070 |
![]() |
CQYG | CTDL-One Way PNP | 371278 | C | 1401, 7070 |
![]() |
CQZT | CTDL-One Way PNP 2 Loads Four on Card | 371272 | C | 1401, 7070 |
![]() |
CQZV | CTDL-One Way PNP 4 Loads Four on Card | 371271 | C | 1401, 1414, 7070 |
CR | CTDL-One Way NPN No Loads Four on Card | 371276 | C | 1401, 7070 | |
![]() |
CRYG | CTDL-One Way NPN 1 Load - Four on Card | 371277 | C | 1401, 7070 |
![]() |
CRZT | CTDL-One Way NPN | 371275 | C | 1401, 7070 |
![]() |
CRZV | CTDL-One Way NPN Four | 371274 | C | 1401, 1414, 7070, 1410 |
CS | N Type Line Driver | 371520 | DL | 7070 | |
CT | P Type Ltrie Driver | 371521 | DL | 7070, 1410 | |
CU | N Type Line Terminator | 371518 | DT | 7070, 1410 | |
CV | P Type Line Terminator | 371519 | DT | 7070 | |
![]() |
CW | CTDL-Trigger | 371534 | T | 1401, 7070, 1410 |
CY | CTDL-Power Inverter | 371542 | IP | 1401, 7070, 1410 | |
CZ | Ctrl -resistor-load | 371617 | 1410 | ||
DAB | DTDL-And Gate | 371924 | 1401, 1410 | ||
DAC | SDTRL-3 way inverter number 2 | 371951 | 1414, 729V, 1410 | ||
DAR | SDTRL-Driver,Low Power-IO Base Non-inverting | 370082 | DP, DE | 1620 | |
DAT | SDTRL-Inverting,Heavy Power Driver | 370172 | DP | 1620 | |
DAW | SDTRL-Inverter, 3 Way, Unloaded Collectors | 370083 | E, A, O | 1620, 1414, 1410 | |
DAX | SDTRL-Inverter, 2 Way, Unloaded Collectors | 370084 | E, A, O | 1620, 1414, 1311, 729V, 1410 | |
DAZ | Diff Base-Oscillator, 240 KC S Line Gated | 370127 | 1401, 1410 | ||
DAZU | Two-Way AND, Type A (out-of- phase load) | 371281 | +A | 7070, 7090 | |
DAZW | Two-Way AND, Type A (both loads) | 371280 | +A | 7070, 7090 | |
DAZX | N to P Converter. Type A (out-of-Phase load) | 371283 | C | 7090 | |
DAZZ | N to P Converter, Type A (both loads) | 371282 | C | 7090 | |
DB | N to P Converter, Type B (no loads) | 371295 | C | 7090 | |
DBU | Drift Logic Driven DL | 370384 | IDL | 1620 | |
DBX | Drift-buffer sense amplifier | 370261 | 1414, 1410 | ||
DBYD | Two-Way AND, Type B (Ckt 1, both loads) (Ckt 2, in-phase load) | 371359 | +A | 7090 | |
DBZ | Converter-Diffused Base S P-Line to SDTRL, or SDTDL | 370385 | 1401, 1410 | ||
DBZP | Plus Exclusive OR (no loads) | 371291 | +OE | 7090 | |
DBZQ | Plus Exclusive OR (out-of-phase load) | 371290 | +OE | 7090 | |
DBZR | Plus Exclusive OR (in-phase load) | 371289 | +OE | 7090 | |
DBZS | Plus Exclusive OR (both loads) | 371288 | +OE | 7090 | |
DBZT | Two-Way AND, Type B (no loads) | 371287 | +A | 7090 | |
DBZU | Two-Way AND, Type B (out-of phase load) | 371286 | +A | 7090 | |
DBZV | Two-Way AND, Type B (in-phase load) | 371285 | +A | 7090 | |
DBZW | Two-Way AND, Type B (both loads) | 371284 | +A | 7090 | |
DBZX | N to P Converter, Type B (out-of- phase load) | 371294 | C | 7090 | |
DBZY | N to P Converter, Type B (in-phase load) | 371293 | C | 7090 | |
DBZZ | N to P Converter, Type B (both loads) | 371292 | C | 7090 | |
DCK | Converter-Diffused Base N-Line to SDTRL or SDTDL | 370468 | 1401, 1410 | ||
DCZU | Two-Way OR, Type A (out-of-phase load) | 371297 | +O | 7090 | |
DCZW | Two-Way OR, Type A (both loads) | 371296 | +O | 7090 | |
DCZX | P to N Converter, Type A (out-of- phase load) | 371299 | C | ||
DCZZ | P to N Converter, Type A (both loads) | 371298 | C | 7090 | |
DD | P to N Converter, Type B (no loads) | 371311 | C | 7090 | |
DDYD | 371174 | 7090 | |||
DDZP | Minus Exclusive OR (no loads) | 371307 | -OE | 7090 | |
DDZQ | Minus Exclusive OR (out-of-phase load) | 371306 | -OE | 7090 | |
DDZR | Minus Exclusive OR (in-phase load) | 371305 | -OE | 7090 | |
DDZS | Minus Exclusive OR (both loads) | 371304 | -OE | 7090 | |
DDZT | Two-Way OR, Type B (no loads) | 371303 | +O | 7090 | |
DDZU | Two-Way OR, Type B (out-of-phase load) | 371302 | +O | 7090 | |
DDZV | Two-Way OR, Type B (in-phase load) | 371301 | +O | 7090 | |
DDZW | Two-Way OR, Type B (both loads) | 371300 | +O | 7090 | |
DDZX | P to N Converter, Type B (out-of- phase load) | 371310 | C | 7090 | |
DDZY | P to N Converter, Type B (in-phase load) | 371309 | C | 7090 | |
DDZZ | P to N Converter, Type B (both Loads) | 371308 | C | 7090 | |
DEA | SDTRL-indicator driver 40 ma | 371941 | 1414, 1410 | ||
DEB | SDTRL clamp -6.85v | 371942 | 1414, 1410 | ||
DED | SDTRL-Standard Cable Driver | 371987 | DL, D | 1620, 1414, 1311, 1410 | |
DEE | SDTRL Standard Cable Terminator Gated | 371988 | DT | 1620 | |
DEF | SDTDL-Four 2 Way N And Logic Blocks with Loads | 370216 | 1401, 1311, 1443, 1410 | ||
DEG | SDTDL-Four 2-Way N And Logic Blocks without Loads | 370217 | 1401, 1311, 1410 | ||
DEH | SDTDL - three 3-way n and logic blocks with loads | 370218 | 1311, 1410 | ||
DEJ | SDTDL-Three 3-Way N And Logic Blocks without Loads | 370219 | 1401, 1311, 1410 | ||
DEK | SDTDL - two 5-way n and logic blocks with loads | 370220 | 1311, 1410 | ||
DEL | SDTDL two 5-way n and logic blocks without. loads | 370221 | 1311, 1410 | ||
DEM | SDTDL - trigger | 370222 | 1311, 1410 | ||
DEN | 1-6 way 1-4 way-load | 372195 | 1443, 2821 | ||
DEP | 4-2 way plus and w/load | 372196 | 2821 | ||
DEQ | SDTRL MUP | 370212 | IP | 1620, 1414, 1410 | |
DER | SDTRL mup number 4 | 370213 | 1410 | ||
DES | SDTRL MUP | 370202 | 1620, 1414, 1410 | ||
DET | SDTRL MUP | 370203 | 1414, 1410 | ||
DEU | SDTRL MUP | 370200 | 1414, 1410 | ||
DEV | SDTRL MUP | 370214 | 1620, 1414, 1410 | ||
DEW | SDTRL MUP | 370211 | 1620, 1414, 1410 | ||
DEX | SDTRL mup number 9 | 370210 | 1414, 1410 | ||
DEY | SDTRL mup number 10 | 370208 | 1414, 1410 | ||
DEYR | N to P Terminator-Buffer-Converter (out-of-phase load) | 371329 | CBT | 7090 | |
DEYS | N to P Terminator-Buffer-Converter (both loads) | 371328 | CBT | 7090 | |
DEYT | N to P Buffer Converter (out-of- phase load) | 371327 | CB | 7090 | |
DEYU | N to P Buffer Converter (both loads) | 371326 | CB | 7090 | |
DEYV | Four-Way AND-Block Extender | 371318 | E | 7090 | |
DEYW | Two-Way AND-Block Extender | 371325 | E | 7090 | |
DEYX | Three-Way AND, Type B (no leads) | 371324 | +A | 7090 | |
DEYY | Three-Way AND, Type B (out-of phase load) | 371323 | +A | 7090 | |
DEYZ | Three-Way AND, Type B (in-phase load | 371322 | +A | 7090 | |
DEZ | SDTRL mup number 11 | 370207 | 1414, 1410 | ||
DEZA | Three-Way AND, Type B (both loads) | 371321 | +A | 7090 | |
DEZC | Three-Way AND, Type A (out-of- phase load) | 371320 | +A | 7090 | |
DEZE | Three-Way AND, Type A (both loads) | 371319 | +A | 7090 | |
DEZF | Four-Way AND, Type B (no loads) | 371317 | +A | 7090 | |
DEZG | Four-Way AND, Type B (out-of- phase load) | 371316 | +A | 7090 | |
DEZH | Four-Way AND, Type B (in-phase load) | 371315 | +A | 7090 | |
DEZJ | Four-Way AND, Type B (both loads) | 371314 | +A | 7090 | |
DEZL | Four Way AND, Type A (out-of- phase load) | 371313 | +A | 7090 | |
DEZN | Four-Way AND, Type A (both Toads) | 371312 | +A | 7090 | |
DFA | SDTRL MUP Number 12 | 370224 | L | 1414, 1620, 1410 | |
DFB | SDTRL MUP | 370206 | 1620, 1414, 1410 | ||
DFC | SDTRL MUP | 370205 | 1620, 1414, 1410 | ||
DFD | SDTRL MUP Number 15 | 370204 | AL | 1620, 1414, 1410 | |
DFE | SDTRL mup number 16 | 370201 | 1620, 1414, 1410 | ||
DFF | SDTRL mup number 17 | 370223 | 1410 | ||
DFG | SDTRL mup number 18 | 370209 | 1620, 1414, 1410 | ||
DFH | SDTRL high pwr non inverting driver | 370233 | 1414, 1410 | ||
DFJ | TDL & TRL Load Card | 370232 | 1401, 1414, 1311, 1443, 2821, 1410 | ||
DFK | SDTRL-driver low power non-inverting | 370231 | 1414, 1410 | ||
DFL | SDTDL mup #2 | 370230 | 1410 | ||
DFM | SDTRL mup #1 | 370229 | 1410 | ||
DFN | SDTRL mup #2 | 370227 | 1414, 1410 | ||
DFP | SDTRL MUP | 370228 | IP | 1620, 1414, 1410 | |
DFQ | Inverting Power Driver | 370225 | 1401, 1311, 1443, 2821, 1410 | ||
DFR | SDTDL-Non-Inverting Power Driver | 370226 | 1311, 1401, 1443, 2821, 1410 | ||
DFS | SDTRL low power inverter | 370234 | 1414, 1410 | ||
DFT | SDTRL -. sdtdl - functional package no 1 | 370236 | 1410 | ||
DFV | Drift x-y driver | 370238 | 1410 | ||
DFW | Drift z driver | 370237 | 1410 | ||
DFY | Drift. power gate | 370239 | 1410 | ||
DFYR | P to N Terminator-Buffer-Converter (out-of-phase load) | 371348 | CBT | 7090 | |
