There are thousands of different types of SMS cards. Information on them is scattered across many old documents and hard to find. I have collected information on 1480 SMS cards on these pages. Click on a card code for more information.
If you have photos or SMS documents to contribute, please contact Ken Shirriff.
►Filter
Card code | Description | Part # | Symbol | Usage | ||
---|---|---|---|---|---|---|
1Y | Field replacement # 1 | 370953 | 2821 | |||
2JMX | Ctdl npn two way gate w/ collector load | 370144 | 2+AO | 1410, 1401 | ||
2Y | Field replacement # 2 | 370954 | 2821 | |||
3JMX | Ctdl pnp two way gate without collector load | 370141 | 2-AO | 1410, 1401 | ||
3Y | Field replacement # 3 | 370952 | 2821 | |||
4JMX | Ctdl pnp two way gate with collector load | 370142 | 2-AO | 1410, 1401 | ||
4Y | Field replacement # 4 | 370951 | 2821 | |||
5JXC | Ctrl standard cable driver | 371860 | 1414 | |||
5Y | Field replacement # 5 | 370950 | 2821 | |||
6JXD | CTDL Standard Cable Driver | 370089 | +ADL | 1401 | ||
6Y | Field replacement # 6 | 370955 | 2821 | |||
AA | Two-Way AND (no loads) | 371207 | +A | 7090, 7070, 7030 | ||
AAF | Alloy-Universal Delay Circuit | 371884 | DLY | 1401 | ||
AAG | ||||||
AAP | Alloy – Oscillator 10.0 KC Free Running (Crystal) | 371930 | OSC | 7090, 7030 | ||
AAY | ||||||
AAZU | Two-Way AND (out-of-phase load) | 371206 | +A | 7090, 7030, 7070, 729II | ||
AAZV | Alloy - Field Replacement | 371205 | +A | 7090, 7030, 7070, 729II | ||
AAZW | Two-Way AND (both loads) | 371204 | +A | 7090, 7030, 7070, 729II | ||
AB | Two-Way OR (no loads) | 371216 | +O | 7090, 7070 | ||
ABF | 371811 | |||||
ABK | Alloy - Pre Amp No 2 Magnetic Tape | 371926 | 7090, 7030 | |||
ABN | Alloy-functional coil driver-750 ma | 370126 | 1414, 1410, 7030 | |||
ABP | Alloy Sense Amplifier Clipping Switch | 370164 | 7030 | |||
ABQ | Alloy-Level Setter-Card #1 | 370166 | 7030 | |||
ABR | Alloy-Level Setter-Card #2 | 370165 | 7030 | |||
ABZU | Two-Way OR (out-of-phase load) | 371215 | +O | 7090, 7070, 729II | ||
ABZV | Two-Way OR (in-phase load) | 371214 | +O | 7090, 7070, 729II | ||
ABZW | Two-Way OR (both loads) | 371213 | +O | 7090, 7070, 729II | ||
ACE | 371856 | |||||
ACH | Alloy – Oscillator 6.67 KC Free Running (Crystal) | 371952 | OSC | 7090 | ||
ACW | Alloy – Preamp Number 3, Magnetic Tape | 370100 | 7090, 729II | |||
ACX | Alloy – Preamp Number 4, Magnetic Tape | 370099 | 7090, 729II | |||
ACY | Alloy-current source | 370169 | IS | 1622, 7030, 1620 | ||
ACYV | Four-Way AND-Block Extender | 371227 | E | 7090, 7070 | ||
ACYW | Two-Way AND-Block Extender | 371226 | E | 7090, 7070 | ||
ACYX | Three-Way AND (no loads) | 371221 | +A | 7090, 7070 | ||
ACYY | Three-Way AND (out-of-phase load) | 371220 | +A | 7090, 7070 | ||
ACYZ | Three-Way AND (in-phase load) | 371219 | +A | 7090, 7070, 729II | ||
ACZA | Three-Way AND (both loads) | 371218 | +A | 7090, 7070, 729II | ||
ACZF | Four-Way AND (no loads) | 371225 | +A | 7090, 7070 | ||
ACZG | Four-Way AND (out-of-phase load) | 371224 | +A | 7090, 7070 | ||
ACZH | Four-Way AND (in-phase load) | 371223 | +A | 7090, 7070 | ||
ACZJ | Four-Way AND (both Loads) | 371222 | +A | 7090, 7070 | ||
AD | 370903 | |||||
32 | ADA | Drivers, Hammer | 380063 | D | 7030 | |
32 | ADB | Alloy-Storage Address Register | 373000 | 1401 | ||
32 | ADC | LS Power Trigger Twin | 373316 | 2821, 1443 | ||
ADF | Dap solenoid driver | 372375 | DM | 1401, 2821 | ||
ADYV | Four-Way OR-Block Extender | 371237 | E | 7090, 7070 | ||
ADYW | Two-Way AND-Block Extender | 371236 | E | 7090, 7070 | ||
ADYX | Three-Way OR (no Loads) | 371231 | +O | 7090, 7070 | ||
ADYY | Three-Way OR (out-of-phase load) | 371230 | +O | 7090, 7070, 729II | ||
ADYZ | Three-Way OR (in-phase load) | 371229 | +O | 7090, 7070, 729II | ||
ADZA | Three-Way OR (both loads) | 371228 | +O | 7090, 7070, 729II | ||
ADZF | Four-Way OR (no loads) | 371235 | +O | 7090, 7070 | ||
ADZG | Four-Way OR (out-of-phase load) | 371234 | +O | 7090, 7070 | ||
ADZH | Four-Way OR (in-phase load) | 371233 | +O | 7090, 7070 | ||
ADZJ | Four-Way OR (both loads) | 371232 | +O | 7090, 7070 | ||
AEA | CTDL Load Code | 371929 | L | 1410, 1414, 1401 | ||
AEC | Alloy-Hammer Driver Latch | 371940 | D | 1410, 1414, 1401 | ||
AED | Ctdl hegh speed trigger | 371946 | T | 1410, 1401 | ||
AEF | Sense-Final Amplifier | 371947 | 1401 | |||
AEK | SDTRL 40 ba inv mesa alloy pwr drvr | 370215 | 1414, 1410 | |||
AEL | Alloy-Driver, 2, 12V | 370088 | 1401 | |||
AEM | Alloy-Switch, Decoder Number 2 | 370087 | 1401 | |||
AEN | Alloy-Hammer Driver Latch (High Speed) | 371415 | D | 1410, 1414, 1401 | ||
AER | Alloy-sense amplifier number 3 | 370252 | 1414, 1410 | |||
AET | Cable filter card | 370255 | 1410 | |||
AEW | Alloy diode card | 370254 | 1414, 1410 | |||
AEWY | N Line Complemented Emitter Follower | 371238 | DE | 7090, 7030, 7070, 729II | ||
AEWZ | P Line Complemented Emitter Follower | 371239 | DE | 7090, 7070, 7030 | ||
AF | N Line Terminator | 371242 | DT | 7090, 7070, 7030 | ||
AFA | Alloy - Pre Amp No 1 Magnetic Tape | 371925 | 7090, 7030 | |||
AFB | Alloy-Resistor Card, 34.3ohm 3 Watt | 371948 | R | 1622, 1620 | ||
AFC | Alloy- Sense Amplifier Rectifier & Clipper | 370163 | 7030 | |||
AFF | 43910548 | |||||
AFH | 371648 | |||||
AFR | CTRL Light Driver N Type | 371943 | LD, DI | 1626, 1311, 7030, 1622, 1620 | ||
AG | Line Driver Coupling Network | 371240 | R | 7090, 7070 | ||
AGD | Delay line card 2.8 usec | 370433 | 1410 | |||
AGE | Voltage divider | 370431 | 1410 | |||
AGJ | Sector pulse amplifier | 370457 | 1410 | |||
AGK | 1405 file special card safety | 370454 | 1410 | |||
AGL | Sector pulse gate | 370458 | 1410 | |||
AGN | 370438 | 1410 | ||||
AGQ | 370439 | |||||
AGR | 370440 | |||||
AGU | Diode matrix | 370490 | 1410 | |||
AGV | Pre amplifier | 370488 | 1410 | |||
AGY | Linear amplifier | 370456 | 1410 | |||
AGZ | Clipper amplifier | 370467 | 1410 | |||
AHC | Alloy-switches #3 | 370293 | 1414, 1410 | |||
AHK | Ctrl - inverter "n" 2 way extender | 370322 | I, A, O | 1311, 1620 | ||
AHS | Alloy clutch magnet driver | 370336 | DCM | 1622, 1620 | ||
AHT | Alloy punch magnet driver | 370337 | DPM | 1622, 1620 | ||
AHU | Ctrl pnp exclusive or | 370386 | V | 1620 | ||
AJD | Alloy brush driver driver | 370260 | 1414, 1410 | |||
AJF | Diode clamp card | 370414 | 1414, 1410 | |||
AJH | Power Supply Sequencing | 370429 | +6S, -6S, -12S | 1401 | ||
AJS | Ctrl-sdtrl contact filter card | 370563 | 1414, 1410 | |||
AJT | Alloy diodes type aas | 370564 | 1410, 1401, 2821 | |||
AJW | 6.2k load card | 370643 | R-12 | 1311 | ||
AJWE | Voltage Mode Trigger 3 (CM Gates) | 371424 | TV | |||
AJWF | Voltage Mode Trigger 3 (VM Gates) | 371423 | TV | |||
AJWG | Voltage Mode Trigger 3 (CM Gate, VM Gate) | 371422 | TV | |||
AJWH | Voltage Mode Trigger 3 (VM Gate, CM Gate) | 371421 | TV | |||
AJWJ | Voltage Mode Trigger 3 (CM Gate, Reset) | 371420 | TV | |||
AJWK | Voltage Mode Trigger 3 (VM Gate, Reset) | 371419 | TV | |||
AJWL | Voltage Mode Trigger 3 (CM Gate, VM Reset) | 371418 | TV | |||
AK | N and P Block Coupling Networks | 371241 | R | 7030, 1414, 7070, 729V, 7090 | ||
AKA | Alloy-Current Source #2 | 370427 | 1401 | |||
AKB | Alloy-Memory Thermal Switches | 370425 | THER | 1401 | ||
AKC | Memory Emitter Resistors | 370426 | R | 1401 | ||
AKS | Cable Resistor Card 160 Ohm 1W | 372424 | ||||
AL | P Line Line Terminator | 371243 | DT | 7090, 7070, 7030 | ||
ALA | Pcp generator | 370498 | 1410 | |||
ALY | Alloy-current source | 370552 | DP, IS | 1620 | ||
ALZ | Alloy - Pre Amp No. 1 Magentic Tape Mod IV | 370680 | ||||
AM | N to P Converter (no loads) | 371203 | C | 7090, 1401, 7070 | ||
AMB | Or circuit | 370532 | 1410 | |||
AMC | Clipper differentiate | 370455 | 1410 | |||
AMD | Limiter amplifier | 370466 | 1410 | |||
AME | Overdriven amplifier | 370465 | 1410 | |||
AMH | Write driver | 370495 | 1410 | |||
AMJ | Gate and buffer | 370491 | 1410 | |||
AMK | Ctrl-ss timing card number 6 | 370638 | SS | 1410 | ||
AMM | Clutch amplifier | 370617 | 1410 | |||
AMN | Null detector | 370515 | 1410 | |||
AMP | Voltage generator | 370492 | 1410 | |||
AMWX | N Line Driver | 371208 | DL | 7090, 7070 | ||
AMZX | N to P Converter (out-of-phase load) | 371202 | C | 7090, 7070, 729II | ||
AMZY | N toP Converter (in-phase load) | 371201 | C | 7090, 7070, 729II | ||
AMZZ | N to P Converter (both loads) | 371200 | C | 7090, 7070, 729II | ||
AN | P to N Converter (no loads) | 371212 | C | 7090, 7070 | ||
ANN | 7106 Core Storage | 370697 | 7040 | |||
ANQ | 7106 Core Storage | 370660 | 7040 | |||
ANWX | P Line Driver | 371217 | DL | 7090, 7070 | ||
ANZX | P to N Converter (out-of-phase load) | 371211 | C | 7090, 7070, 729II | ||
ANZY | P to N Converter (in-phase load) | 371210 | C | 7090, 7070 | ||
ANZZ | P to N Converter (both Loads) | 371209 | C | 7090, 7070, 729II | ||
AP | Alloy - VM - CS Converter | 371030 | C | 7030 | ||
APE | Alloy Converter (N Line to S Line) | 370639 | 729V | |||
APF | Alloy Converter (P Line to S Line) | 370640 | 729V | |||
APG | Echo Pulse Line Converter | 370641 | 7030, 729V | |||
APH | Alloy Converter (S Line to P Line) | 370642 | 729V | |||
APM | 370634 | |||||
APX | Detent driver | 370547 | 1410 | |||
APZ | Alloy - Pre Map No. 2 Magnetic Tape | 370681 | ||||
AQ | P to S Current Mode to Voltage Mode Converter | 371031 | C | 7090, 7030, 729II | ||
AQN | Dj diode clamp | 370690 | D | 2821 | ||
AQQ | General delay circuit | 370703 | DLY | 1401, 2821 | ||
AQU | Alloy-Switch, Decoder Number 2 | 370833 | SWD | 1401 | ||
AQV | Alloy-Driver, 2, 12V | 370834 | D | 1401 | ||
AQW | Alloy-Current Source #2 | 370835 | DP | 1401 | ||
AQX | Sense-Final Amplifier | 370836 | AM | 1401 | ||
AR | Voltage Mode Trigger 1 | 371034 | TV | 7090, 729II/V | ||
ARA | 370685 | |||||
ARD | Clipper amplifier | 370670 | 1410 | |||
ARK | Alloy – Pre Amp No. 1 Magnetic Tape | 370706 | 729V | |||
ARL | Alloy – Pre Amp No. 2 Magnetic Tape | 370707 | 729V | |||
ARU | Gain control #2 | 370673 | 1410 | |||
ARW | Alloy-Switch,Decoder | 372122 | SWD | 1620 | ||
ARX | ||||||
AS | Voltage Mode Trigger 2 | 371035 | TV | |||
ASJ | 6V and 12V Series Transistor | 370841 | 370, 1443 | |||
ASM | 370844 | |||||
ASN | 6V and 12V Series Filter 3100 UF | 370845 | ||||
ASQ | Alloy clutch magnet dr. | 372245 | 2821, 1443 | |||
ASU | Sense Amplifier-Rectifier and Clipper | 372285 | AM | 1401 | ||
ASX | 372422 | |||||
ASY | Overvoltage, 6V | 372423 | 360 | |||
AUC | Alloy - Converter (N Line to S Line) | 372160 | ||||
AUD | Alloy - Converter (S Line to N Line) | 372161 | ||||
AUS | Write Current Balance | 372266 | ||||
AV | Alloy gated sample pulse driver no.1 | 371038 | 1410, 7030 | |||
AW | 3,2-215 Microsecond Universal Single Shot | 371039 | SS | 7090, 7030 | ||
AX | Alloy – Timing Card #2, Single Shot | 371040 | SS | 7090, 7030, 729II | ||
AXA | SDTDL 4-2 way plus a wo/load | 372197 | +A | 2821 | ||
AXB | 2-2 Way, 2/Card (-A,-0) | 372201 | 1443 | |||
AXC | 1-2 Way, 1-3 Way 2/Card (-A -O) | 372202 | 2821, 1443 | |||
AXG | SDTDL 3-4 way, -a-o load | 372206 | 2821, 1443 | |||
AXH | 4-2 way, 1-3 way (-a,-0) | 372207 | -A, -O | 1311, 2821 | ||
AXK | 2-5 way-no load. | 372209 | -A, -O | 2821, 1443 | ||
AXN | 3-4 way | 372212 | -A, -O | 2821, 1443 | ||
AXP | SDTDL 3-4, 1-3 way -a-0 w/o load | 372213 | -A, -O | 1311, 2821 | ||
AXQ | SDTDL 4-3 way, -a-o w/load | 372214 | -A, -O | 1311, 2821 | ||
AXR | SDTDL 2-2 w plus a plus o w/load | 372240 | +A, +O | 2821 | ||
AXS | 2-2 plus a, plus o. no load | 372241 | +A, +O | 2821, 1443 | ||
AXV | Comp emitter follower | 372244 | CEF | 1311, 2821, 1443 | ||
AXW | SDTDL 4-3 way. -a-o wo/load | 372236 | -A, -O | 1311, 2821 | ||
AXX | SDTDL power latch a | 372237 | -A, +A, -O, DE | 1311, 1443 | ||
AXZ | Trigger ls | 372239 | E, T | 2821, 1443 | ||
AYA | 372310 | |||||
AYB | Solenoid driver - basic input | 372316 | R, J | 1311 | ||
AYC | Access timing | 372311 | -A, SS, -O, DLY | 1311 | ||
AYD | .75 us delay circuit | 372305 | DLY | 1311 | ||
AYE | Photo cell amplifier | 372298 | P | 1311 | ||
AYF | Solenoid driver #1 | 372313 | D | 1311 | ||
AYG | Solenoid driver no.2 | 372314 | D, DLY, LOAD | 1311 | ||
AYH | Solenoid driver direct access | 372315 | DC | 1311 | ||
AYJ | Disk speed detector | 372296 | SD | 1311 | ||
AYL | Low level amplifier | 372301 | AM | 1311 | ||
AYM | High level amplifier | 372302 | AM | 1311 | ||
AYN | Detector and single shot | 372303 | PG | 1311 | ||
AYP | Write and erase safety | 372308 | S | 1311 | ||
AYQ | Write driver | 372309 | D | 1311 | ||
AYS | Base clipper | 372297 | C | 1311 | ||
AYU | Y - select #2 | 372318 | Y | 1311 | ||
AYV | Filter | 372319 | LC | 1311 | ||
AYWM | Gated Sample Pulse Driver 2 (CM, Collector Out) | 371426 | DSP | |||
AYWN | Alloy - gated sample pulse driver no.2 (vm-col. out) | 371425 | DSP | 1410 | ||
AYWP | Gated Sample Pulse Driver 2 (CM, 6v out) | 371044 | DSP | |||
AYWQ | Gated Sample Pulse Driver 2 (CM, 3v out) | 371043 | DSP | |||
AYWR | Alloy - Gated S.P.D. No.2 (VM-6) | 371042 | DSP | 1410 | ||
AYWS | Gated Sample Pulse Driver 2 (CM, 3v out) | 371041 | DSP | 7090, 7030, 1410, 729II/V | ||
AYX | Single 2 Input XNOR | 372388 | 1620 | |||
AYY | Write driver gate & erase driver [ multi ] | 372321 | G, D | 1311 | ||
AYZ | Blocking circuit | 372320 | AGC | 1311 | ||
AZA | 372246 | |||||
AZB | SDTDL-sdtrl-multiplex interface receiver | 372255 | LR | 1311 | ||
AZC | SDTDL noninverting multiplex interface (twisted pair) driver | 372256 | NILD | 1311 | ||
AZE | Multiplex interface terminating resistor | 372258 | TLT | 1311 | ||
AZF | Multiplex interface terminating network | 372259 | TLT | 1311 | ||
AZK | SDTDL single shot | 372275 | SS | 2821 | ||
32 | BBW | 7094 | ||||
BCB | Capacitor - Coupling | 372455 | 1402 | |||
BCQ | Solar Cell Sensor | 372460 | 1402 | |||
BCT | Access timing | 372510 | -A, SS, DLY | 1311 | ||
BCV | 372399 | 29 | ||||
32 | BDS | 7094 | ||||
BGWA | W to N and W to P Integrators | 371430 | C | 7090 | ||
BGWB | W to N and W to P Integrators | 371429 | C | 7090 | ||
BGWC | W to N Integrators | 371428 | C | 7090, 729II | ||
BGWD | W to P Integrators | 371427 | C | 7090, 729II | ||
BGYE | Alloy – Integrator Positive Input Three P Lines | 371459 | C | 7090 | ||
BGZB | Alloy – Integrator Positive Input Three N Lines | 371460 | C | 7090 | ||
BH | Alloy – EOR Photosense | 371431 | 7090, 7030, 729II | |||
BJ | Alloy – Delay Line Lumped | 371432 | 7090, 7030, 729II/V | |||
BKVX | Alloy – Driver, Three Relay and Light | 371435 | 7090, 729II | |||
BKVY | Alloy - Drivers, Three Prolay | 371434 | 7090, 729II | |||
BKVZ | Alloy – Driver, Prolay One Read Gate | 371433 | 7090, 729II/V | |||
BLANK | Blank card | |||||
BN | Alloy – Load Point Photosenser | 371438 | AM | 7090, 7030, 729II | ||
BP | Alloy-Delay Line Distributed | 371439 | 7090, 7030 | |||
BS | Alloy – Neon Driver | 371442 | 7090, 729II | |||
BV | Alloy - Prolay Pulse (One Half) | 371445 | SS | 7090, 7030, 729 | ||
BW | 371446 | |||||
C02 | ||||||
C904 | Blank card | C904 | ||||
C949 | Blank card | C949 | ||||
CA | Ctrl - "p" type | 371026 | +A | 1626, 1410, 7030 | ||
CAB | Ctrl-inverters n type unloaded collectors | 371931 | E, A, O | 7030, 1620 | ||
CAC | CTDL + And Gate | 371922 | +MA | 1401 | ||
CAM | 370310 | |||||
CAU | Ctrl mup-15 | 370353 | AL | 1626, 1620 | ||
CB | CTRL Three-Way PNP Translating Circuit | 371027 | -A | 1626, 1410, 7030 | ||
CBB | Ctrl-trigger schmitt-s line | 370565 | 1414, 1410 | |||
CBR | Relay driver, 150 ma | 370541 | 1414, 1410 | |||
CBT | Sector head | 370543 | 1410 | |||
CBU | Relay driver latching | 370545 | 1410 | |||
CBW | CTRL-Emitter Followers,Low Current [Photo Diode Sensor-DE] | 2115030 | AM | 1620 | ||
CBZ | Contact operate short | 370711 | 1414 | |||
CC | CTRL Three-Way NPN Non-Translating Circuits | 371028 | +O | 1410, 7030 | ||
CD | CTRL Three-Way PNP Non-Translating Circuits | 371029 | -O, E, A, O | 1626, 7030, 1620, 1622, 1414, 1410, 729V | ||
CE | Ctrl-emitter follower pnp | 371032 | DE | 1622, 729II, 1620 | ||
CEA | Delay line lumped, 1 usec | 371944 | 1410, 1401 | |||
CEC | Ctrl sort compare | 370059 | 1410 | |||
CED | Standard Cable Terminator | 370145 | 1401 | |||
CEE | CTDL PNP-3 Way And Gate | 370140 | 1401 | |||
CEG | Amplifier | 372447 | 1442 | |||
CEH | CTDL-Inverter Latch NPN | 370139 | 1401 | |||
CEK | Ctdl pnp inverter latch | 370143 | 1410, 1401 | |||
CEM | CTDL- “T” Line Latch | 370357 | 1401 | |||
CEX | 1-3, 1-2 way -a-o w/load h.s. | 372530 | -A, -O | 2821 | ||
CEY | 1-3, 1-2 way -a-o wo/load h.s. | 372531 | -A, -O | 2821 | ||
CEYB | CTRL-Emitter Follower PNP | 371032 | DE | 1311, 7030, 729II/V, 1620, 1414, 1410, 7090 | ||
CEZ | 2-5 Way (-A-O) DLB Load or No Load H. S. | 372525 | -A, R, -O | 2821 | ||
CFP | CTRL-VM Single Shot #1 | 372174 | ||||
CFS | SDTL-2DBL 2(2W.A.) OR Ext. High Speed | 372215 | ||||
CFT | SDTDL-2DBL 2(2W-A) -OR Ext High Speed W/O Load | 372216 | ||||
CFV | SDTDL - 2 HS Latches | 372218 | ||||
CFW | SDTDL Inverter High Speed With Load | 372219 | ||||
CFYA | Ctrl-emitter follower npn | 371033 | DE | 7090, 7030, 1410, 729II | ||
CG | Ctdl 2 way and pnp field replacement | 371263 | -A | 1401, 7070 | ||
CGVV | Two-Way-AND (1 Load) | 371262 | -A | 1401, 7070 | ||
CGVW | CTDL-Two Way “And” PNP Two Loads | 371261 | -A | 1401, 7070 | ||
CGWW | Two-Way-AND (all loads) | 371251 | -A | 1401, 7070 | ||
CH | Two-Way+AND (no loads) | 371266 | +A | 1401, 7070 | ||
CHVV | Two-Way+AND (1 load) | 371265 | +A | 1401, 7070 | ||
CHVW | CTDL-Two Way “And” NPN Two Loads | 371264 | +A | 1401, 7070 | ||
CHWW | Two-Way+AND (all loads) | 371252 | +A | 1401, 7070 | ||
CJ | Three-Way-AND (no loads) | -A | 1401, 7070 | |||
CJVU | CTDL- 3-Way “And” PNP One Load | 371267 | -A | 1401, 7070 | ||
CJWF | CTDL- 3-Way “And” PNP No Loads | 371268 | 1401 | |||
CJWV | Three-Way-AND (2 loads) | 371253 | -A | 1401, 7070 | ||
CJYC | CTDL- 3-Way “And” PNP Extendable Inputs | 371071 | -A | 1401, 7070 | ||
CK | Three-Way +AND (no loads) | +A | 1401, 7070 | |||
CKVU | Ctdl-3 way "and" npn one load | 371269 | +A | 1410, 1414, 1401, 7070 | ||
CKWF | CTDL- 3-Way “And” NPN No Loads | 371270 | 1414, 1401 | |||
CKWV | Three-Way +AND (2 loads) | 371254 | +A | 1401, 7070 | ||
CKYC | Three-Way +AND (2 loads) (Ext. In) | 371072 | +A | 1401, 7070 | ||
CL | Ctdl extender card field replacement | 370979 | 1401 | |||
CLVQ | Extender and Limiter Card | 371255 | E | 1401, 7070 | ||
CLVR | Extender and Limiter Card | 371075 | E | 1410, 1414, 1401, 7070 | ||
CLVS | Extender and Limiter Card | 371074 | E | 1401, 7070 | ||
CLVT | Extender and Limiter Card | 371073 | E | 1401, 7070 | ||
CM | CTDL-Coupling Network | 371256 | R | 1410, 1401, 7070 | ||
CNWT | Ctdl - emitter follower npn | 371260 | DE | 1410, 1401, 7070, 7030 | ||
CNWU | II to T Converter | 371258 | C | 1401, 7070, 7030 | ||
CPWT | Ctdl - emitter follower pnp | 371259 | DE | 1410, 1401, 7070, 7030 | ||
CPWU | T to IT Converter | 371257 | C | 1401, 7070, 7030 | ||
CQ | T to U Converter (no loads) | 371273 | C | 1401, 7070 | ||
CQYG | CTDL-One Way PNP | 371278 | C | 1401, 7070 | ||
CQZT | T to 11 Converter (2 loads) | 371272 | C | 1401, 7070 | ||
CQZV | CTDL-One Way PNP 4 Loads Four on Card | 371271 | C | 1414, 1401, 7070 | ||
CR | Ctdl i way npn field replacement | 371276 | C | 1401, 7070 | ||
CRYG | U to T Converter (1 load) | 371277 | C | 1401, 7070 | ||
CRZT | CTDL-One Way NPN | 371275 | C | 1401, 7070 | ||
CRZV | CTDL - One Way NPN Four Loads | 371274 | C | 1410, 1414, 1401, 7070 | ||
CS | N Type Line Driver | 371520 | DL | 7070 | ||
CT | P Type Ltrie Driver | 371521 | DL | 1410, 7070, 7030 | ||
CU | Ctdl - pnp line terminator | 371518 | DT | 1410, 7070, 7030 | ||
CV | P Type Line Terminator | 371519 | DT | 7070 | ||
CW | CTDL-Trigger | 371534 | T | 1410, 1401, 7070, 7030 | ||
CY | Power Inverter | 371542 | IP | 1410, 1401, 7070 | ||
CZ | Ctrl -resistor-load | 371617 | R | 1410, 7030 | ||
D1PH | 371997 | 7030 | ||||
D2XB | 371982 | 7030 | ||||
DAB | Dtdl-and gate | 371924 | -MA | 1410, 1401 | ||
DAC | SDTRL - 3 way inverter number 2 | 371951 | 1414, 1410, 729V | |||
DAM | 371991 | 7030 | ||||
DAP | 371993 | 7030 | ||||
DAR | SDTRL-driver,low,power-10 base non-inverting | 370082 | DP, DE | 1622, 7030, 1620 | ||
DAT | SDTRL-inverting,heavy power driver | 370172 | DP | 1622, 1620 | ||
DAW | SDTRL-inv 3 way unloaded collectors | 370083 | E, A, O | 1622, 1414, 1410, 1620 | ||
DAX | SDTRL-Inverter, 2 Way, Unloaded Collectors | 370084 | E, A, O | 1311, 1620, 1622, 1414, 1410, 729V | ||
DAZ | Diff base - oscillator, 240 kc s line gated | 370127 | 1410, 1401 | |||
DAZU | Two-Way AND, Type A (out-of- phase load) | 371281 | +A | 7090, 7070 | ||
DAZW | Two-Way AND, Type A (both loads) | 371280 | +A | 7090, 7070 | ||
DAZX | N to P Converter. Type A (out-of-Phase load) | 371283 | C | 7090 | ||
DAZZ | N to P Converter, Type A (both loads) | 371282 | C | 7090 | ||
DB | N to P Converter, Type B (no loads) | 372188 | C | 7090, 7040 | ||
DBG | Diff Base – Driver – Inhibit (Normally Off) #2 | 370323 | 7090 | |||
DBH | Diff Base – X – Y Driver – Normally On | 370330 | 7090 | |||
DBM | Diff Base Z Driver | 370116 | 7090, 7030 | |||
DBT | Diff Base-Oscillator 6.67MC Free Running (Crystal) | 370354 | 7030 | |||
DBU | Drift Logic Driven DL | 370384 | IDL | 1620 | ||
DBW | Diff Base – Gate Matrix Switch Select #2 | 370331 | 7090 | |||
DBX | Drift-buffer sense amplifier | 370261 | 1414, 1410 | |||
DBYD | Two-Way AND, Type B (Ckt 1, both loads) (Ckt 2, in-phase load) | 371359 | +A | 7090 | ||
DBZ | Converter-diffused bases p-line to sdtrl, or sdtdl | 370385 | 1410, 1401 | |||
DBZP | Plus Exclusive OR (no loads) | 371291 | +OE | 7090 | ||
DBZQ | Plus Exclusive OR (out-of-phase load) | 371290 | +OE | 7090 | ||
DBZR | Plus Exclusive OR (in-phase load) | 371289 | +OE | 7090 | ||
DBZS | Plus Exclusive OR (both loads) | 371288 | +OE | 7090 | ||
DBZT | Two-Way AND, Type B (no loads) | 371287 | +A | 7090 | ||
DBZU | Two-Way AND, Type B (out-of phase load) | 371286 | +A | 7090 | ||
DBZV | Two-Way AND, Type B (in-phase load) | 371285 | +A | 7090 | ||
DBZW | Two-Way AND, Type B (both loads) | 371284 | +A | 7090 | ||
DBZX | N to P Converter, Type B (out-of- phase load) | 371294 | C | 7090 | ||
DBZY | N to P Converter, Type B (in-phase load) | 371293 | C | 7090, 7030 | ||
DBZZ | N to P Converter, Type B (both loads) | 371292 | C | 7090 | ||
DCK | Converter-Diffused Base N-Line to SDTRL or SDTDL | 370468 | 1410, 1401 | |||
DCZ | Diff Base Pulse Stretcher | 370550 | 7030 | |||
DCZU | Two-Way OR, Type A (out-of-phase load) | 371297 | +O | 7090 | ||
DCZW | Two-Way OR, Type A (both loads) | 371296 | +O | 7090 | ||
DCZX | P to N Converter, Type A (out-of- phase load) | 371299 | C | 7090 | ||
DCZZ | P to N Converter, Type A (both loads) | 371298 | C | 7090 | ||
DD | P to N Converter, Type B (no loads) | 371311 | C | 7090 | ||
DDYD | Drift – Two Way Logic Block Type B NPN | 371174 | 7090 | |||
DDZP | Minus Exclusive OR (no loads) | 371307 | -OE | 7090 | ||
DDZQ | Minus Exclusive OR (out-of-phase load) | 371306 | -OE | 7090 | ||
DDZR | Minus Exclusive OR (in-phase load) | 371305 | -OE | 7090 | ||
DDZS | Minus Exclusive OR (both loads) | 371304 | -OE | 7090 | ||
DDZT | Two-Way OR, Type B (no loads) | 371303 | +O | 7090 | ||
DDZU | Two-Way OR, Type B (out-of-phase load) | 371302 | +O | 7090 | ||
DDZV | Two-Way OR, Type B (in-phase load) | 371301 | +O | 7090 | ||
DDZW | Two-Way OR, Type B (both loads) | 371300 | +O | 7090 | ||
DDZX | P to N Converter, Type B (out-of- phase load) | 371310 | C | 7090 | ||
DDZY | P to N Converter, Type B (in-phase load) | 371309 | C | 7090 | ||
DDZZ | P to N Converter, Type B (both Loads) | 371308 | C | 7090 | ||
DEA | SDTRL - Indicator Driver, 40 MA | 371941 | 1414, 1410, 7030 | |||
DEB | SDTRL clamp -6.85v | 371942 | 1414, 1410 | |||
DED | SDTRL-Standard Cable Driver | 371987 | DL, D | 1311, 1622, 1620, 1414, 1410 | ||
DEE | SDTRL Standard Cable Terminator Gated | 371988 | DT | 1622, 1620 | ||
DEF | SDTDL - four 2 way n and logic blocks with loads | 370216 | 1311, 1410, 1401, 1443 | |||
